Bánfalvi Béla
violin, conductor
Place of Birth
Budapest
Date of Birth
1954
Béla Bánfalvi received his diploma from Ferenc Liszt Academy of Music, Budapest in the class of József Szász in 1977. He was a teacher of Béla Bartók Conservatory of Music, Budapest and Ferenc Liszt Academy of Music, Budapest.
He worked in the Symphony Orchestra of Hungarian Radio and as the concertmaster of the Hungarian State Symphony Orchestra and he was a member of the Béla Bartók Quartet. He has been the concertmaster of the Budapest Strings since 1986.
He has made more than 50 discs as a solo performer and as the concertmaster of the Budapest Strings, for instance he has made the complete concertos of Antonio Vivaldi with the Italian Nuova Era and he has had an exclusive contract with the German Capriccio. He is a founding member of the Budapest Sextet established in 2003. At present he is a professor of the Musical Institute of the Faculty of Humanities at the University of Pécs.
He was awarded with the Béla Bartók-Ditta Pásztory Prize in 1986 and 2001. He received the Liszt Prize in 1998 and the Gold Cross of Merit of the Republic of Hungary in 2006.
He worked in the Symphony Orchestra of Hungarian Radio and as the concertmaster of the Hungarian State Symphony Orchestra and he was a member of the Béla Bartók Quartet. He has been the concertmaster of the Budapest Strings since 1986.
He has made more than 50 discs as a solo performer and as the concertmaster of the Budapest Strings, for instance he has made the complete concertos of Antonio Vivaldi with the Italian Nuova Era and he has had an exclusive contract with the German Capriccio. He is a founding member of the Budapest Sextet established in 2003. At present he is a professor of the Musical Institute of the Faculty of Humanities at the University of Pécs.
He was awarded with the Béla Bartók-Ditta Pásztory Prize in 1986 and 2001. He received the Liszt Prize in 1998 and the Gold Cross of Merit of the Republic of Hungary in 2006.
| Year | Title | Publisher | Code | Remark |
|---|---|---|---|---|
| Naxos | 8.570042 | |||
| Capriole | CA15602 | |||
| 1988 | Naxos | 8.503134 | 3 CDs | |
| 1989 |
Baroque Concert
(Barokk hangverseny) |
Hungaroton | SLPD 12995 |
Own LP / Reissue on CD: HCD 12995 (1999) |
| 1990 | Laserlight | 15980 | 5 CDs | |
| 1991 | Naxos | 8.223189 | ||
| 1991 | Naxos | 8.551147 | ||
| 1992 | Capriccio | C49426 | ||
| 1993 |
Boëlmann, Léon: Piano Quartet, Piano Trio
(Boëlmann, Léon: Zongorakvartett, Zongoratrió) |
Marco Polo (Naxos) | 8.223524 |
Own |
| 1993 | Capriccio | C10485 | ||
| 1993 | Capriccio | C10441 | ||
| 1993 | Naxos | 8.551115 | ||
| 1994 | Naxos | 8.550521 | 3 CDs | |
| 1994 | Naxos | 8.553028 | ||
| 1994 | Naxos | 8.550950 | ||
| 1994 | Naxos | 8.550189 | ||
| 1994 | Hungaroton | HCD 31259 | ||
| 1994 | Naxos | 8.551160 | ||
| 1994 | Capriole | CA14099 | ||
| 1995 | Naxos | 8.553231 | ||
| 1995 | Naxos | 8.553221 | ||
| 1995 | Delta | 35815 | 5 CDs | |
| 1995 |
Haydn, Joseph: Organ Concertos in C major
(Haydn, Joseph: 5 orgonaverseny C-dúrban) |
Hungaroton | HCD 31175 | |
| 1995 | Capriccio | C10530 | ||
| 1996 | Capriccio | C49041 | ||
| 1996 | Capriccio | C49040 | ||
| 1996 | Capriccio | C49037 | ||
| 1996 | Capriccio | C49029 | ||
| 1996 | Capriccio | C49025 | ||
| 1996 | Capriccio | C49010 | ||
| 1996 | Capriccio | C49039 | ||
| 1996 | Capriccio | C49024 | ||
| 1996 | Capriccio | C10734 | ||
| 1996 | Capriccio | C49090 | ||
| 1996 | Capriccio | C49088 | ||
| 1996 | Capriccio | C49007 | ||
| 1997 | Naxos | 8.553841 | ||
| 1997 | Hungaroton | CLD 4035 | ||
| 1997 | Capriccio | C10811 | ||
| 1997 | Capriccio | C49152-1 | 2 CDs | |
| 1998 | Naxos | 8.556630 | ||
| 1998 | Naxos | 8.554903-04DX | 2 CDs | |
| 1999 |
A Baroque Concert
(Barokk hangverseny ) |
Hungaroton | HCD 12995 |
Own Reissue of Hungaroton SLPD 12995 (1989) |
| 1999 | Naxos | 8.554486-87 | 2 CDs | |
| 1999 | Naxos | 8.503071 | ||
| 1999 |
300 Years Dance Music
(300 Év Tánczene) |
Hungaroton | HRC 1045 | Echo Collection |
| 1999 |
Angels
(Anglar) |
Naxos | 8.503096 | |
| 1999 | Capriccio | C10709 | ||
| 1999 | Naxos | 8.554589 | ||
| 2000 | Laserlight | 24458 | Further contributor: Evelyne Dubourg, Deborah Sipkai, Eckart Haupt, Peter Wohlert, Herbert Kegel... | |
| 2000 | Delta | 40003 | ||
| 2000 | Capriccio | C10505 | ||
| 2001 | Capriccio | C49310 | 3 CDs | |
| 2002 | Naxos | 8.503135 | 3 CDs | |
| 2002 | Naxos | 8.557192 | ||
| 2002 | Capriccio | C49326 | ||
| 2003 |
Funeral Music
(Gyászzenék) |
Hungaroton | HCD 32260 | |
| 2003 |
Angel's Voices
(Enkelin Aanin) |
Naxos | 8.503147 | |
| 2004 | Capriccio | C18411 | ||
| 2004 | Capriccio | C18408 | ||
| 2004 | Capriccio | C18404 | ||
| 2004 | Capriccio | C49370 | 5 CDs | |
| 2004 |
Spring Parade
(Frühjahrsparade) |
Capriccio | C49364 | |
| 2004 | Capriccio | C67107-08 | ||
| 2004 | Capriccio | C18414 | ||
| 2004 | Capriccio | C18409 | ||
| 2004 | Capriccio | C18405 | ||
| 2004 | Capriccio | C18415 | ||
| 2004 | Capriccio | C67100-02 | 3 CDs | |
| 2004 | Capriccio | C18413 | ||
| 2004 | Naxos | 8.557579-80 | 2 CDs | |
| 2004 | Naxos | C51171 | ||
| 2005 | Naxos | 8.558179 | ||
| 2005 | Capriccio | C67126-29 | 4 CDs | |
| 2005 | Capriccio | C49444 | 5 CDs | |
| 2005 | Naxos | 8.570015-16 | ||
| 2005 | Naxos | 8.552103-04 | 2 CDs | |
| 2006 |
Dohnányi Ernő, Mosonyi Mihály: String Sextets
(Dohnányi Ernő, Mosonyi Mihály: Vonós szextettek) |
Hungaroton | HCD 32300 | |
| 2006 | Capriccio | C49520 | ||
| 2007 | Naxos | 8.571000 | ||
| 2007 | Capriccio | 8.571001 | ||
| 2007 | Naxos | 8.571096 | ||
| 2007 | Capriccio | C71121 | ||
| 2007 | Naxos | 8.571077 | ||
| 2008 |
Wellness - Music for Body and Soul
(Välbefinnande - Musik för Kropp och Själ) |
Naxos | 8.572149 | |
| 2008 | Naxos | 8.570384 | 2 CDs | |
| 2008 | Naxos | 8.508004 | ||
| 2009 | Capriccio | C7005 | ||
| 2009 | Capriccio | C5035 | ||
| 2010 | Capriccio | C7073 | 5 CDs | |
| 2010 | Naxos | 2.110238 | DVD | |
| 2011 | Capriccio | C5087 | ||
| 2012 |
Wellbeing - Classical Music for Body and Soul
(Välbefinnande - Klassisk musik for kropp och sjal) |
Naxos | 8.578220 | |
| 2012 | Naxos | 8.501061 | 10 CDs | |
| 2012 | Naxos | 8.578209 | ||
| 2012 | Naxos | 8.572971 | ||
| 2012 | Capriccio | C5120 | ||
| 2014 | Naxos | 8.578269-70 | 2 CDs |