Michael Halász
conductor, bassoon
Place of Birth
Kolozsvár (Cluj-Napoca)
Date of Birth
1938
Halász began his musical career as principal bassoonist with the Philharmonia Hungarica. After working with that group for eight years, he trained as conductor at the Folkwang Schule in Essen, Germany, and his first engagement as conductor was at the Munich Staatstheater am Gärtnerplatz, from 1972 to 1975, where he conducted operetta productions.
In 1975, Halász moved to Frankfurt and worked as principal Kapellmeister under Christoph von Dohnányi. During this time, he conducted a number of major operas. In 1977, when Dohnányi moved to Hamburg, Halász went with him, continuing his work as principal Kapellmeister at the Hamburg State Opera. In 1978, Halász was appointed General Musical Director of the Hagen Philharmonic Orchestra, and in 1991 he was named Resident Conductor at the Vienna State Opera.
Halász has made dozens of recordings for the Naxos and Marco Polo labels, ranging from the complete symphonies of Beethoven and Liszt's Symphonic poems to works by Mozart, Pergolesi, Dvorak, Mahler, Schubert and many others. He has also recorded several of Mozart's operas, notably Don Giovanni, The Magic Flute, and The Marriage of Figaro.
In 1975, Halász moved to Frankfurt and worked as principal Kapellmeister under Christoph von Dohnányi. During this time, he conducted a number of major operas. In 1977, when Dohnányi moved to Hamburg, Halász went with him, continuing his work as principal Kapellmeister at the Hamburg State Opera. In 1978, Halász was appointed General Musical Director of the Hagen Philharmonic Orchestra, and in 1991 he was named Resident Conductor at the Vienna State Opera.
Halász has made dozens of recordings for the Naxos and Marco Polo labels, ranging from the complete symphonies of Beethoven and Liszt's Symphonic poems to works by Mozart, Pergolesi, Dvorak, Mahler, Schubert and many others. He has also recorded several of Mozart's operas, notably Don Giovanni, The Magic Flute, and The Marriage of Figaro.
| Year | Title | Publisher | Code | Remark |
|---|---|---|---|---|
| Naxos | 8.570078 | |||
| Naxos | 8.571010 | |||
| Dynamic | CDS469 | |||
| Naxos | 8.571079 | |||
| Naxos | 8.570223-24 | 2 CDs | ||
| Naxos | 8.551236 | |||
| Naxos | 8.550008-09 | |||
| Naxos | 8.571074 | |||
| Naxos | 8.570156-57 | |||
| Naxos | 8.501054 | |||
| Naxos | 8.578041-42 | 2 CDs | ||
| Dynamic | CDS448 | 3 CDs | ||
| Naxos | 8.551238 | |||
| ORFEO Music Foundation | C887141B | |||
| Naxos | 8.570080 | |||
| Naxos | 8.570395 | |||
|
Big Music for Little Ears - Children's Music Compilation
(Stor Musik for Sma Oron - Children's Music Compilation) |
Naxos | 8.503156 | ||
| Naxos | 9.00124 | |||
| 1986 | Naxos | 8.220417 | ||
| 1987 | Marco Polo (Naxos) | 8.220451 | ||
| 1988 | Naxos | 8.550179 | ||
| 1988 | Amadis | 7165 | ||
| 1988 | Naxos | 7164 | ||
| 1988 | Naxos | 8.550178 | ||
| 1988 | Naxos | 8.550050 | ||
| 1988 | Naxos | 8.550136 | ||
| 1989 | Naxos | 8.550002 | ||
| 1989 | Naxos | 8.550236 | ||
| 1989 | Naxos | 8.550145 | ||
| 1990 | Naxos | 8.552203 | ||
| 1990 | Naxos | 8.550289 | ||
| 1990 | Naxos | 8.220359 | ||
| 1990 | Naxos | 8.550328 | ||
| 1991 | Naxos | 8.551145 | ||
| 1991 | Naxos | 8.551146 | ||
| 1991 | Naxos | 8.551150 | ||
| 1991 | Naxos | 8.551147 | ||
| 1991 | Naxos | 8.551101 | ||
| 1991 | Naxos | 8.550112 | ||
| 1991 | Naxos | 8.550135 | ||
| 1991 | Naxos | 8.550130 | ||
| 1991 | Naxos | 8.223113 | ||
| 1991 | Marco Polo (Naxos) | 8.223119 | ||
| 1992 | Naxos | 8.550001 | ||
| 1992 | Naxos | 8.550503 | ||
| 1992 | Naxos | 8.550497 | ||
| 1992 | Naxos | 8.550487 | ||
| 1992 | Marco Polo (Naxos) | 8.223001 | ||
| 1992 | Naxos | 8.220358 | ||
| 1993 | Naxos | 8.550035-36 | ||
| 1993 | Naxos | 8.551111 | ||
| 1993 | Naxos | 8.551117 | ||
| 1993 | Naxos | 8.551120 | ||
| 1993 | Naxos | 8.551116 | ||
| 1993 | Naxos | 8.551107 | ||
| 1994 | Naxos | 8.550522 | ||
| 1994 | Naxos | 8.550535-36 | 2 CDs | |
| 1994 |
Mozart, Wolfgang Amadeus: The Magic Flute
(Mozart, Wolfgang Amadeus: Die Zauberflöte) |
Naxos | 8.660030-31 | 2 CDs |
| 1994 | Naxos | 8.553093 | ||
| 1994 | Naxos | 8.553094 | ||
| 1994 | Naxos | 8.553095 | ||
| 1994 | Naxos | 8.553096 | ||
| 1994 | Naxos | 8.550050DX | ||
| 1995 | Naxos | 8.553224 | ||
| 1995 | Amadis | 7056 | ||
| 1995 | Naxos | 8.553223 | ||
| 1995 | Amadis | 7057 | ||
| 1995 | Naxos | 8.551202 | ||
| 1995 | Naxos | 8.553166 | ||
| 1995 | Naxos | 8.553167 | ||
| 1995 | Naxos | 8.553168 | ||
| 1995 | Amadis | 7027 | ||
| 1995 | Naxos | 8.551165 | ||
| 1995 | Naxos | 8.550531 | ||
| 1995 | Naxos | 8.550933 | ||
| 1995 | Naxos | 8.551164 | ||
| 1995 | Naxos | 8.550766 | ||
| 1995 | Naxos | 8.553271 | ||
| 1996 | Naxos | 8.552213 | ||
| 1996 | Naxos | 8.550532DX | ||
| 1996 | Naxos | 8.553435 | ||
| 1996 | Naxos | 8.552215 | ||
| 1997 | Naxos | 8.556651 | ||
| 1997 | Naxos | 8.553404 | ||
| 1997 | Naxos | 8.554246-47 | 2 CDs | |
| 1997 | Naxos | 8.556661 | ||
| 1997 | Naxos | 8.556672 | ||
| 1997 | Naxos | 8.553627 | ||
| 1997 | Naxos | 8.553260 | ||
| 1997 | Naxos | 8.550507 | ||
| 1997 |
Classical Favourites: Opera
(Klassiska Favoriter: Opera) |
Naxos | 8.503021 | |
| 1997 | Naxos | 8.556667 | ||
| 1997 | Naxos | 8.553355 | ||
| 1997 | Naxos | 8.553596 | ||
| 1997 |
Mozart, Wolfgang Amadeus: The Magic Flute
(Mozart, Wolfgang Amadeus: Zauberflöte) |
Naxos | 8.553438 | |
| 1997 | Naxos | 8.554065 | ||
| 1997 | Naxos | 8.556670 | ||
| 1997 | Naxos | 8.556683 | ||
| 1997 | Naxos | 8.556666 | ||
| 1997 | Amadis | 7201 | ||
| 1997 | Naxos | 8.556652 | ||
| 1997 | Naxos | 8.554103 | ||
| 1997 | Naxos | 8.556669 | ||
| 1997 | Naxos | 8.556657 | ||
| 1997 | Naxos | 8.551166 | ||
| 1998 | Naxos | 8.556606 | ||
| 1998 | Naxos | 8.556628 | ||
| 1998 | Naxos | 8.554901-02DX | 2 CDs | |
| 1998 | Naxos | 8.554903-04DX | 2 CDs | |
| 1998 | Naxos | 8.551182 | ||
| 1998 | Naxos | 8.556622 | ||
| 1998 | Naxos | 8.556623 | ||
| 1998 | Naxos | 8.556625 | ||
| 1998 | Naxos | 8.554337-38 | ||
| 1998 | Naxos | 8.556612 | ||
| 1998 | Naxos | 8.554409 | ||
| 1998 | Naxos | 8.556608 | ||
| 1998 | Naxos | 8.556602 | ||
| 1999 |
Angels
(Anglar) |
Naxos | 8.503096 | |
| 1999 | Naxos | 8.660070-71 | 2 CDs | |
| 1999 | Naxos | 8.554683 | ||
| 1999 | Naxos | 8.554682 | ||
| 1999 | Naxos | 8.551183 | ||
| 1999 | Naxos | 8.554589 | ||
| 1999 | Naxos | 8.554468 | ||
| 1999 | Naxos | 8.554575 | ||
| 1999 | Naxos | 8.556703 | ||
| 1999 | Naxos | 8.556706 | ||
| 1999 | Naxos | 8.553379 | ||
| 1999 | Naxos | 8.503071 | ||
| 2000 | Naxos | 8.555037-38 | ||
| 2000 | Naxos | 8.555764 | ||
| 2000 | Naxos | 8.556810 | ||
| 2000 | Naxos | 8.556812 | ||
| 2000 | Naxos | 8.556806 | ||
| 2000 | Naxos | 8.555303 | ||
| 2000 | Naxos | 8.554703 | ||
| 2000 | Naxos | 8.554469 | ||
| 2000 | Naxos | 8.554421 | ||
| 2000 | Naxos | 8.660074-75 | 2 CDs | |
| 2000 | Naxos | 8.555342 | ||
| 2001 | Naxos | 8.550037-38 | 2 CDs | |
| 2001 | Naxos | 8.660080-82 | 3 CDs | |
| 2001 | Naxos | 8.555244 | ||
| 2002 | Naxos | 8.558068 | ||
| 2002 | Naxos | 8.555360 | ||
| 2002 | Naxos | 8.555361 | ||
| 2002 |
The Light Nights - Evocative Music on 3 CDs
(De Lyse Naetter - Stemningsfuld musik pa 3 CD'er) |
Naxos | 8.503148DK | |
| 2002 | Naxos | 8.551094 | ||
| 2002 | Naxos | 8.555922 | ||
| 2002 | Naxos | 8.555811 | ||
| 2002 | Naxos | 8.503135 | 3 CDs | |
| 2002 | Naxos | 8.557192 | ||
| 2003 | Naxos | 8.556698 | ||
| 2003 | Naxos | 8.556785 | ||
| 2003 | Naxos | 8.556696 | ||
| 2003 |
Angel's Voices
(Enkelin Aanin) |
Naxos | 8.503147 | |
| 2003 | Naxos | 8.555922DX | ||
| 2003 | Naxos | 8.555813 | ||
| 2003 | Naxos | 5.110011 | ||
| 2003 | Naxos | 8.557363DX | ||
| 2004 | Naxos | 8.558178 | ||
| 2004 | Naxos | 8.558146 | ||
| 2004 | Naxos | 8.556813 | ||
| 2004 | Naxos | 5.110014 | ||
| 2004 | Naxos | 6.110014 | ||
| 2004 |
Mozart, Wolfgang Amadeus: The Marriage of Figaro
(Mozart, Wolfgang Amadeus: Le Nozze di Figaro) |
Naxos | 8.660102-04 | 3 CDs |
| 2004 | Naxos | 2.110511 | ||
| 2004 | Naxos | 2.110502 | ||
| 2004 | Naxos | 8.557109 | ||
| 2004 |
Music for Comfort
(Toner till trost) |
Naxos | 8.503158 | |
| 2005 | Naxos | 8.570015-16 | ||
| 2005 | Naxos | 8.552105-06 | ||
| 2005 | Naxos | 8.557892 | ||
| 2005 | Naxos | 8.570048 | ||
| 2005 | Naxos | 8.558180-81 | 2 CDs | |
| 2005 | Naxos | 8.558155-56 | 2 CDs | |
| 2005 | Naxos | 8.570040 | ||
| 2005 | Naxos | 8.570046 | ||
| 2005 | Naxos | 8.552111-12 | 2 CDs | |
| 2005 | Naxos | 8.556816 | ||
| 2005 | Naxos | 8.556820 | ||
| 2005 | Naxos | 8.556822 | ||
| 2005 | Naxos | 8.557945-46 | 2 CDs | |
| 2005 | Naxos | 8.557926-27 | 2 CDs | |
| 2005 | Naxos | 8.570029 | ||
| 2005 | Naxos | 8.552119-20 | 2 CDs | |
| 2005 | Naxos | 8.552113-14 | 2 CDs | |
| 2005 | Naxos | 8.552117-18 | ||
| 2005 | Naxos | 8.570011-12 | 2 CDs | |
| 2006 | Naxos | 8.556791 | ||
| 2006 | Naxos | 8.570344-45 | ||
| 2006 | Naxos | 8.556833 | ||
| 2006 | Naxos | 8.558196-97 | 2 CDs | |
| 2006 | Naxos | 8.552139-40 | 2 CDs | |
| 2006 | Naxos | 8.570175-76 | ||
| 2006 | Naxos | 8.552133-34 | 2 CDs | |
| 2006 | Naxos | 8.552131-32 |
2 CDs |
|
| 2006 | Naxos | 8.557846 | ||
| 2006 | Naxos | 8.557893 | ||
| 2006 | Naxos | 2.110513 | DVD | |
| 2006 | Naxos | 8.552121-22 | 2 CDs | |
| 2006 | Naxos | 2.110520 | DVD | |
| 2007 | Naxos | 8.571082 | ||
| 2007 | Naxos | 8.571101 | ||
| 2007 | Naxos | 8.570573-74 | 2 CDs | |
| 2007 | Naxos | 8.556834 | ||
| 2007 | Naxos | 8.571078 | ||
| 2007 | Naxos | 8.571093 | ||
| 2007 | Naxos | 8.503180DK | ||
| 2007 | Naxos | 8.557847 | ||
| 2007 | Naxos | 8.571102 | ||
| 2007 | Naxos | 8.571000 | ||
| 2007 | Naxos | 8.571086 | ||
| 2007 |
Opera without Words
(Opera Uden Ord) |
Naxos | 8.570711 | |
| 2007 | Naxos | 8.571094 | ||
| 2007 | Naxos | 8.571069 | ||
| 2007 | Naxos | 8.571081 | ||
| 2007 | Naxos | 8.571073 | ||
| 2007 | Naxos | 8.571080 | ||
| 2008 | Naxos | 8.508004 | ||
| 2008 | Naxos | 8.572131 | ||
| 2008 | Naxos | 8.558208-09 | 2 CDs | |
| 2008 | Naxos | 8.503203 | ||
| 2008 | Naxos | 8.578011-12 | 2 CDs | |
| 2008 | Naxos | 8.503204 | 3 CDs | |
| 2008 | Naxos | 8.570980 | ||
| 2008 | Naxos | 8.570283 | ||
| 2009 | Naxos | 8.558212-13 | 2 CDs | |
| 2009 | Naxos | 8.578021-22 | 2 CDs | |
| 2009 | Naxos | 8.570991 | ||
| 2009 | Naxos | NA495212 | ||
| 2010 | Naxos | 8.570994 | ||
| 2010 | Naxos | 8.578009-10 | 2 CDs | |
| 2010 | Naxos | 8.578124 | ||
| 2010 | Naxos | 8.578126 | ||
| 2010 | Naxos | 8.578064-65 | ||
| 2010 | Naxos | 2.110248 | DVD | |
| 2010 | Naxos | 8.578066-67 | 2 CDs | |
| 2010 | Naxos | 8.578134 | ||
| 2010 | Naxos | 8.578137 | ||
| 2010 | Naxos | 8.578138 | ||
| 2010 | Naxos | 8.578068-69 | 2 CDs | |
| 2010 | Naxos | 8.578070-71 | 2 CDs | |
| 2011 | Naxos | 8.558214-15 | ||
| 2011 | Naxos | 8.578206 | ||
| 2011 | Naxos | 8.578203 | ||
| 2011 | Naxos | 8.578204 | ||
| 2012 | Naxos | 8.501057 | ||
| 2012 | Naxos | 8.501062 | 10 CDs | |
| 2012 |
My First Classical Music Album
(Min Forste Klassiske Musik) |
Naxos | 8.578232 | |
| 2012 |
My First Mozart Album
(Min Forste Mozart) |
Naxos | 8.578233 | |
| 2012 | Naxos | 8.578205 | ||
| 2012 | Naxos | 8.578214 | ||
| 2012 | Naxos | 8.578210 | ||
| 2012 | Naxos | 8.572939 | ||
| 2013 | Naxos | 8.501702 | 17 CDs | |
| 2013 | Naxos | 8.551306-07 | 2 CDs | |
| 2013 | Naxos | 8.551304-05 | 2 CDs | |
| 2013 | Naxos | 8.551302-03 | 2 CDs | |
| 2013 | Naxos | 8.578253 | ||
| 2013 | Naxos | 8.505238 | ||
| 2013 | Naxos | 8.555394 | ||
| 2014 | Naxos | 8.558216-17 | 2 CDs | |
| 2014 | Naxos | 8.578281-82 | 2 CDs | |
| 2014 | Naxos | 8.578269-70 | 2 CDs | |
| 2015 | Naxos | 8.573459 | ||
| 2015 | Naxos | 8.551320-21 | 2 CDs | |
| 2015 | Naxos | 8.551314-15 | 2 CDs | |
| 2016 | Naxos | 8.573488 | ||
| 2016 |
Christmas in Denmark
(Jul i Danmark) |
Naxos | 8.578318-19 | 2 CDs |
| 2016 | Naxos | 8.578340 | ||
| 2016 | Naxos | 8.509003 | 9 CDs | |
| 2017 | Naxos | 8.503293 | ||
| 2017 | Naxos | 8.573734 |