Jandó Jenő
piano
Place of Birth
Pécs
Date of Birth
1952
1st February, 1952 Pécs - 4th July, 2023, Budapest
Pianist, one of the most outstanding performers of standard classical music. His repertoire consists of the complete piano sonatas by Beethoven, Mozart and Schubert, as well as of Mozart's 27 piano concertos. He is equally known as great interpreter of works by Liszt and Bartók. Being a versatile pianist, he frequently plays as chamber musician, and he is also known for making a huge number of records.
At the age of six he began to play the piano with his mother, and then continued his studies in the Music School of Pécs (1960-1968) as pupil of Margit Weininger and Mariann Polgár. In 1968 he was accepted to the Ferenc Liszt Academy of Music Budapest where he was student of Katalin Nemes and later of Pál Kadosa.
At the beginning of his career he gained success at a number of international piano contests. He won third prize at the Beethoven Piano Contest (Budapest, 1970), second prize at the György Cziffra Contest (Versailles, 1972) and at the Dino Ciani Contest (Milan, 1975). He came in first place at the Piano Contest of the Hungarian Radio (1973) and in the chamber category of the International Piano Contest (Sidney, 1977). He completed his studies in 1974 and ever since hes been teaching at the Ferenc Liszt Academy of Music and hes been soloist of the Philharmony. His international career launched at the beginning of the early '70s. He has performed in many European cities, but he had the chance to play in the USA and in Japan. He has worked with such great conductors as János Ferencsik, Ádám Fischer, Lamberto Gardelli, András Ligeti, Giuseppe Patané, Zoltán Peskó, Jurij Szimonov and Antoni Wit.
International professionals valued many of his albums with appreciating critics in such magazines as Gramophone, Fanfare, CD Review or Penguin Guide. In 1992 he was awarded with the Grand Prize of the Liszt Society for a record on which he plays the posthumous piano concerto by Liszt. He recorded the complete piano works by Bartók, the complete piano sonatas by Beethoven, the complete piano sonatas and piano concertos by Mozart, as well as J. S. Bach's Wohltemperiertes Klavier, the complete piano sonatas by Haydn, the piano concertos of Grieg, Schumann, Dvořak and Brahms, and piano works by Liszt and Schumann.
Throughout his career, Jenő Jandó has been awarded many times. He received the Liszt Prize (1980), the title Merited Artist (1987), the Bartók-Pásztory Award (1995), the Kossuth Prize (1997), the Hungarian Classical Music Award (2004) and the Béla Bartók Memorial Award (2006).
He died on the 4th of July in Budapest.
Pianist, one of the most outstanding performers of standard classical music. His repertoire consists of the complete piano sonatas by Beethoven, Mozart and Schubert, as well as of Mozart's 27 piano concertos. He is equally known as great interpreter of works by Liszt and Bartók. Being a versatile pianist, he frequently plays as chamber musician, and he is also known for making a huge number of records.
At the age of six he began to play the piano with his mother, and then continued his studies in the Music School of Pécs (1960-1968) as pupil of Margit Weininger and Mariann Polgár. In 1968 he was accepted to the Ferenc Liszt Academy of Music Budapest where he was student of Katalin Nemes and later of Pál Kadosa.
At the beginning of his career he gained success at a number of international piano contests. He won third prize at the Beethoven Piano Contest (Budapest, 1970), second prize at the György Cziffra Contest (Versailles, 1972) and at the Dino Ciani Contest (Milan, 1975). He came in first place at the Piano Contest of the Hungarian Radio (1973) and in the chamber category of the International Piano Contest (Sidney, 1977). He completed his studies in 1974 and ever since hes been teaching at the Ferenc Liszt Academy of Music and hes been soloist of the Philharmony. His international career launched at the beginning of the early '70s. He has performed in many European cities, but he had the chance to play in the USA and in Japan. He has worked with such great conductors as János Ferencsik, Ádám Fischer, Lamberto Gardelli, András Ligeti, Giuseppe Patané, Zoltán Peskó, Jurij Szimonov and Antoni Wit.
International professionals valued many of his albums with appreciating critics in such magazines as Gramophone, Fanfare, CD Review or Penguin Guide. In 1992 he was awarded with the Grand Prize of the Liszt Society for a record on which he plays the posthumous piano concerto by Liszt. He recorded the complete piano works by Bartók, the complete piano sonatas by Beethoven, the complete piano sonatas and piano concertos by Mozart, as well as J. S. Bach's Wohltemperiertes Klavier, the complete piano sonatas by Haydn, the piano concertos of Grieg, Schumann, Dvořak and Brahms, and piano works by Liszt and Schumann.
Throughout his career, Jenő Jandó has been awarded many times. He received the Liszt Prize (1980), the title Merited Artist (1987), the Bartók-Pásztory Award (1995), the Kossuth Prize (1997), the Hungarian Classical Music Award (2004) and the Béla Bartók Memorial Award (2006).
He died on the 4th of July in Budapest.
| Year | Title | Publisher | Code | Remark |
|---|---|---|---|---|
| Naxos | 8.555258-59 | 2 CDs | ||
| Naxos | 8.558020 | |||
| Naxos | 8.570078 | |||
| Naxos | 8.550008-09 | |||
| Naxos | 8.571109 | |||
| Naxos | 8.503024 | |||
| Naxos | 8.570395 | |||
|
Big Music for Little Ears - Children's Music Compilation
(Stor Musik for Sma Oron - Children's Music Compilation) |
Naxos | 8.503156 | ||
| Naxos | 8.557789 | |||
| Naxos | 8.571013 | |||
| Naxos | 8.551109 | |||
| Naxos | 8.570223-24 | 2 CDs | ||
| Naxos | 8.551236 | |||
| Naxos | 8.555358DK | |||
| Naxos | 8.570039 | |||
| Naxos | 8.570043 | |||
| Naxos | 8.570045 | |||
| Naxos | 8.554569UK | |||
| Naxos | 8.551238 | |||
| Naxos | 8.571044 | |||
| Naxos | 8.571050 | |||
| Naxos | 8.570076 | |||
| Naxos | 8.570080 | |||
| Naxos | 9.00124 | |||
| 1980 | Pepita | SLPX 17610 | LP | |
| 1988 | Naxos | 8.550004 | ||
| 1988 | Naxos | 8.503134 | 3 CDs | |
| 1988 | Capriccio | C51123 | 2 CDs | |
| 1988 | Naxos | 8.550151 | ||
| 1988 | Naxos | 8.550150 | ||
| 1988 | Naxos | 8.550161 | ||
| 1988 | Naxos | 8.550166 | ||
| 1988 | Naxos | 8.550054 | ||
| 1988 | Naxos | 8.550167 | ||
| 1988 | Naxos | 8.550045 | ||
| 1988 | Naxos | 8.550162 | ||
| 1988 | Naxos | 8.550117 | ||
| 1989 | Naxos | 8.550002 | ||
| 1989 | Naxos | 8.550835 | ||
| 1989 | Naxos | 8.550234 | ||
| 1989 | Capriccio | CA15609 | ||
| 1990 | Laserlight | 15980 | 5 CDs | |
| 1990 | Naxos | 8.550204 | ||
| 1990 | Naxos | 8.550306 | ||
| 1990 | Naxos | 8.550290 | ||
| 1990 | Naxos | 8.550294 | ||
| 1990 | Naxos | 8.550255 | ||
| 1990 | Naxos | 8.550283 | ||
| 1990 | Naxos | 8.550286 | ||
| 1990 | Capriole | CA15631 | ||
| 1990 | Naxos | 8.550434 | ||
| 1990 | Naxos | 8.550202 | ||
| 1990 | Naxos | 8.550201 | ||
| 1990 | Naxos | 8.550203 | ||
| 1990 | Naxos | 8.550258 | ||
| 1990 | Naxos | 8.550259 | ||
| 1990 | Naxos | 8.550260 | ||
| 1990 | Naxos | 8.550400 | ||
| 1990 | Naxos | 8.550406 | ||
| 1991 |
Schubert, Franz: Piano Works for Four Hands, Vol. 1
(Schubert, Franz: Négykezes zongoraművek) |
Naxos | 8.550555 |
Own |
| 1991 | Naxos | 8.551148 | ||
| 1991 | Naxos | 8.550206 | ||
| 1991 | Naxos | 8.550210 | ||
| 1991 | Naxos | 8.550210 | ||
| 1991 | Naxos | 8.551101 | ||
| 1991 | Naxos | 8.551145 | ||
| 1991 | Naxos | 8.551146 | ||
| 1991 | Naxos | 8.551150 | ||
| 1991 | Naxos | 8.550478 | ||
| 1991 | Naxos | 8.550417 | ||
| 1991 | Capriole | CA14011 | ||
| 1991 | Naxos | 8.550207 | ||
| 1991 | Naxos | 8.550511 | ||
| 1991 | Naxos | 8.550445 | ||
| 1991 | Naxos | 8.550446 | ||
| 1991 | Naxos | 8.550447 | ||
| 1991 | Naxos | 8.550448 | ||
| 1991 | Naxos | 8.550044 | ||
| 1992 |
Romantic Moments Vol.5 - Mendelssohn
(Romantic Moments Vol.5 - Mendelssohn) |
Laserlight | 14055 | |
| 1992 | Naxos | 8.551131 | ||
| 1992 | Naxos | 8.550474 | ||
| 1992 | Naxos | 8.550479 | ||
| 1992 | Naxos | 8.550442 | ||
| 1992 | Naxos | 8.550285 | ||
| 1992 | Naxos | 8.550001 | ||
| 1992 | Naxos | 8.550005 | ||
| 1992 | Naxos | 8.551108 | ||
| 1992 | Naxos | 8.550548 | ||
| 1992 | Naxos | 8.550549 | ||
| 1992 | Naxos | 8.550550 | ||
| 1992 | Naxos | 8.550212 | ||
| 1992 | Naxos | 8.550449 | ||
| 1992 | Naxos | 8.550476 | ||
| 1992 | Naxos | 8.550658 | ||
| 1992 | Naxos | 8.550599 | ||
| 1993 | Laserlight | 35865 | 5 CDs | |
| 1993 | Naxos | 8.550035-36 | ||
| 1993 |
The A to Z of Classical Music (2nd Expanded Edition)
(The A to Z of Classical Music (Második, bővített kiadás)) |
Naxos | 8.555319-20 | 2 CDs |
| 1993 | Naxos | 8.550007 | ||
| 1993 | Naxos | 8.550657 | ||
| 1993 | Naxos | 8.550676 | ||
| 1993 | Naxos | 8.550284 | ||
| 1993 | Naxos | 8.550441 | ||
| 1993 | Naxos | 8.550391 | ||
| 1993 | Naxos | 8.550506 | ||
| 1993 | Naxos | 8.550779 | ||
| 1993 | Naxos | 8.551117 | ||
| 1993 | Naxos | 8.550439 | ||
| 1993 | Marco Polo (Naxos) | AB-80801/2 | 2 CDs | |
| 1993 | Naxos | 8.551116 | ||
| 1993 | Naxos | 8.550730 | ||
| 1993 | Naxos | 8.551112 | ||
| 1993 | Naxos | 8.550784 | ||
| 1993 | Naxos | 8.550783 | ||
| 1994 |
Bartók, Béla: Violin Sonatas No.1, 2; Contrasts
(Bartók Béla: I-II. hegedűszonáta; Kontrasztok) |
Naxos | 8.550749 | |
| 1994 | Naxos | 8.550208 | ||
| 1994 | Naxos | 8.551144 | ||
| 1994 | Naxos | 8.550647DX | ||
| 1994 | Naxos | 8.550647 | ||
| 1994 | Naxos | 8.551201 | ||
| 1994 | Naxos | 8.550844 | ||
| 1994 | Naxos | 8.550845 | ||
| 1994 | Naxos | 8.550970-71 | 2 CDs | |
| 1994 | Naxos | 8.550771 | ||
| 1994 | Naxos | 8.550896 | ||
| 1994 | Marco Polo (Naxos) | AB-80101 | ||
| 1994 | Naxos | 8.550846 | ||
| 1995 | Naxos | 8.553122 | ||
| 1995 |
Bartók, Béla: Rhapsodies No.1 and No.2; Piano Quintet
(Bartók Béla: Rapszódiák I. és II.; Zongoraötös) |
Naxos | 8.550886 |
Own |
| 1995 | Naxos | 8.553252 | ||
| 1995 | Naxos | 8.553216 | ||
| 1995 | Naxos | 8.553234 | ||
| 1995 | Naxos | 8.551165 | ||
| 1995 | Naxos | 8.553269 | ||
| 1995 | Naxos | 8.553127 | ||
| 1995 | Naxos | 8.553128 | ||
| 1995 | Naxos | 8.551171 | ||
| 1995 | Naxos | 8.553267 | ||
| 1995 | Naxos | 8.553110 | ||
| 1995 | Naxos | 8.553111 | ||
| 1995 | Naxos | 8.553250 | ||
| 1995 | Naxos | 8.553235 | ||
| 1995 | Naxos | 8.553251 | ||
| 1996 | Laserlight | 15844 |
Further contributor: Rösel, Evelyne Dubourg, Daniel Gerard, Anton Dikov, Maurizio Pollini, Ivo Pogorelich, Stanislav Bunin... |
|
| 1996 | Naxos | 8.550994 | ||
| 1996 |
Liszt: Piano Rarities
(Liszt Ferenc: Ritkaságok zongorára) |
Hungaroton | HCD 31656-57 |
Own |
| 1996 | Naxos | 8.550207 | ||
| 1996 | Naxos | 8.551121 | ||
| 1996 | Naxos | 8.552213 | ||
| 1996 | Naxos | 8.551118DX | ||
| 1996 | Naxos | 8.552216 | ||
| 1996 | Naxos | 8.553253 | ||
| 1996 | Naxos | 8.553268 | ||
| 1996 | Capriccio | C49041 | ||
| 1996 | Capriccio | C49040 | ||
| 1996 | Capriccio | C49037 | ||
| 1996 | Capriccio | C49029 | ||
| 1996 | Capriccio | C49025 | ||
| 1996 | Capriccio | C49032 | ||
| 1996 |
Classic Masterworks - Peter Tchaikovsky
(Classic Masterworks - Pjotr Tchaikovsky) |
Capriccio | C49031 | |
| 1996 | Capriccio | C49042 | ||
| 1996 | Naxos | 8.553160 | ||
| 1996 | Naxos | 8.552211 | ||
| 1996 | Naxos | 8.553255 | ||
| 1996 | Naxos | 8.552215 | ||
| 1997 | Naxos | 8.553121 | ||
| 1997 | Naxos | 8.556667 | ||
| 1997 | Naxos | 8.556668 | ||
| 1997 | Naxos | 8.556651 | ||
| 1997 | Naxos | 8.552240 | ||
| 1997 | Naxos | 8.556659 | ||
| 1997 | Naxos | 8.556653 | ||
| 1997 | Naxos | 8.554103 | ||
| 1997 | Naxos | 8.553364 | ||
| 1997 | Naxos | 8.554160 | ||
| 1997 | Naxos | 8.556658 | ||
| 1997 | Naxos | 8.553119 | ||
| 1997 | Naxos | 8.552241 | ||
| 1997 | Naxos | 8.556682 | ||
| 1997 | Naxos | 8.556666 | ||
| 1997 | Naxos | 8.556662 | ||
| 1998 | Naxos | 8.556616 | ||
| 1998 | Naxos | 8.556615 | ||
| 1998 | Naxos | 8.556624 | ||
| 1998 |
Meditation: Classics for Relaxing and Dreaming
(Meditation: Classics for Relaxing and Dreaming) |
Naxos | 8.556614 | |
| 1998 | Naxos | 8.556620 | ||
| 1998 | Naxos | 8.556617 | ||
| 1998 | Naxos | 8.556618 | ||
| 1998 | Naxos | 8.556619 | ||
| 1998 | Naxos | 8.554903-04DX | 2 CDs | |
| 1998 |
Schubert, Franz: Piano Works for Four Hands, Vol.2
(Schubert, Franz: Négykezes zongoraművek II.) |
Naxos | 8.553441 |
Own |
| 1998 | Naxos | 8.556609 | ||
| 1998 | Naxos | 8.556606 | ||
| 1998 | Naxos | 8.554901-02DX | 2 CDs | |
| 1998 | Naxos | 8.556632 | ||
| 1998 | Naxos | 8.556601 | ||
| 1998 | Naxos | 8.556612 | ||
| 1998 | Naxos | 8.556611 | ||
| 1998 | Naxos | 8.556607 | ||
| 1998 |
Warm Red Hours - Romantic Classical Music (3CD set)
(Varma Röda Stunder - Romantisk Klassisk Musik (3CD set)) |
Naxos | 8.503038 | 3 CDs |
| 1998 | Naxos | 8.553825 | ||
| 1998 | Naxos | 8.553800 | ||
| 1998 | Naxos | 8.554288 | ||
| 1998 | Naxos | 8.556610 | ||
| 1998 | Naxos | 8.553182 | ||
| 1998 | Naxos | 8.556605 | ||
| 1998 | Naxos | 8.551182 | ||
| 1998 | Naxos | 8.556625 | ||
| 1998 | Naxos | 8.556627 | ||
| 1998 | Naxos | 8.556628 | ||
| 1998 | Naxos | 8.556629 | ||
| 1998 | Naxos | 8.556631 | ||
| 1998 | Naxos | 8.553112 | ||
| 1998 | Naxos | 8.556603 | ||
| 1998 | Naxos | 8.556622 | ||
| 1998 | Naxos | 8.556623 | ||
| 1999 | Naxos | 8.554486-87 | 2 CDs | |
| 1999 | Laserlight | 14060 | ||
| 1999 |
The A to Z of Classical Music
(Klassiskt A-Ö (Musiklexikon och 2 CD)) |
Naxos | 8.553362 | 2 CDs |
| 1999 |
Ravel, Maurice: Piano Concertos
(Ravel, Maurice: Zongoraversenyek) |
Hungaroton | HRC 1037 | Echo Collection |
| 1999 |
300 Years Dance Music
(300 Év Tánczene) |
Hungaroton | HRC 1045 | Echo Collection |
| 1999 | Naxos | 8.554908DX | ||
| 1999 | Naxos | 8.503045 | ||
| 1999 | Naxos | 8.503068 | ||
| 1999 | Naxos | 8.553826 | ||
| 1999 | Naxos | 8.553795 | ||
| 1999 | Naxos | 8.553798 | ||
| 1999 | Naxos | 8.554675 | ||
| 1999 | Naxos | 8.554678 | ||
| 1999 | Naxos | 8.554429 | ||
| 1999 | Naxos | 8.554468 | ||
| 1999 | Naxos | 8.554590 | ||
| 1999 | Naxos | 8.554039 | ||
| 1999 | Naxos | 8.554480 | ||
| 1999 | Naxos | 8.554662 | ||
| 1999 | Naxos | 8.553590 | ||
| 2000 |
Famous Marches
(Népszerű indulók) |
Hungaroton | HRC 1055 | Echo Collection |
| 2000 | Laserlight | 24465 | ||
| 2000 | Laserlight | 14507 | Further contributor: Deborah Sipkai, Evelyne Dubourg, Heinz Fricke, Hans Vonk, Yuri Ahronovitch... | |
| 2000 | Laserlight | 24458 | Further contributor: Evelyne Dubourg, Deborah Sipkai, Eckart Haupt, Peter Wohlert, Herbert Kegel... | |
| 2000 | Naxos | 8.556805 | ||
| 2000 |
Mozart, W. A.: Piano Duets, Vol.1
(Mozart, W. A.: Zongoraduók I.) |
Naxos | 8.553518 |
Own |
| 2000 | Naxos | 8.554912DX | ||
| 2000 | Naxos | NHB10562 | ||
| 2000 | Naxos | 8.556810 | ||
| 2000 | Naxos | 8.556811 | ||
| 2000 | Naxos | 8.556807 | ||
| 2000 | Naxos | 8.556804 | ||
| 2000 | Naxos | 8.556801 | ||
| 2000 | Naxos | 8.554676 | ||
| 2000 | Naxos | 8.554790 | ||
| 2000 | Hungaroton | HCD 31978 | ||
| 2001 |
Fifty Years of Hungaroton - Pianists
(50 éves a Hungaroton - Zongoraművészek (1951-2001)) |
Hungaroton | HCD 32088-90 | 3 CDs |
| 2001 | Naxos | 8.556693 | ||
| 2001 | Naxos | 8.550037-38 | 2 CDs | |
| 2001 | Naxos | NHB10632 | ||
| 2001 | Naxos | 8.553824 | ||
| 2001 | Naxos | 8.554717 | ||
| 2001 | Naxos | 8.553799 | ||
| 2001 | Naxos | 8.555883 | ||
| 2001 |
Gold Classical Favorites
(Klassiska Favoriter Guld - Det bästa av det bästa ur Klassiska Favoriter) |
Naxos | 8.503129 | |
| 2001 | Naxos | 8.555047 | ||
| 2001 | Naxos | 8.553099 | ||
| 2002 | Naxos | 8.558051-54 | 4 CDs | |
| 2002 | Naxos | 8.555361 | ||
| 2002 | Naxos | 8.554718 | ||
| 2002 | Naxos | 8.556782 | ||
| 2002 | Naxos | 8.555357 | ||
| 2002 | Naxos | 8.555358 | ||
| 2002 | Naxos | 8.555359 | ||
| 2002 | Naxos | 8.557089DX | ||
| 2002 |
The Light Nights - Evocative Music on 3 CDs
(De Lyse Naetter - Stemningsfuld musik pa 3 CD'er) |
Naxos | 8.503148DK | |
| 2002 | Naxos | 8.553979 | ||
| 2002 | Naxos | 8.551094 | ||
| 2002 | Naxos | 8.520103 | ||
| 2002 | Naxos | 8.554382 | ||
| 2002 | Naxos | 8.554470 | ||
| 2003 | Naxos | 8.556698 | ||
| 2003 |
Schubert, Franz: Piano Works for Four Hands, Vol.3
(Schubert, Franz: Négykezes zongoraművek III.) |
Naxos | 8.554513 |
Own |
| 2003 | Naxos | 8.557292 | ||
| 2003 | Naxos | 8.556783 | ||
| 2003 | Naxos | 8.557246-47 | 2 CDs | |
| 2003 | Naxos | 8.556786 | ||
| 2003 | Naxos | 8.556696 | ||
| 2003 | Naxos | 8.551118 | ||
| 2003 | Naxos | 8.557411 | ||
| 2003 | Naxos | 8.557363DX | ||
| 2003 | Naxos | NHB30062 | ||
| 2004 | Naxos | 8.557479DX | ||
| 2004 | Naxos | 8.551225-26 | ||
| 2004 |
Music for Comfort
(Toner till trost) |
Naxos | 8.503158 | |
| 2004 | Naxos | 8.556813 | ||
| 2004 | Capriccio | C18402 | ||
| 2004 | Capriccio | C18411 | ||
| 2004 | Capriccio | C18404 | ||
| 2004 | Capriccio | C49370 | 5 CDs | |
| 2004 | Naxos | C51171 | ||
| 2004 | Naxos | 8.557579-80 | 2 CDs | |
| 2004 | Naxos | 8.557548 | ||
| 2004 | Naxos | 8.558021 | ||
| 2004 | Naxos | 2.110503 | VHS | |
| 2004 | Naxos | 2.110502 | ||
| 2004 |
Spring Parade
(Frühjahrsparade) |
Capriccio | C49364 | |
| 2005 | Naxos | 8.556823 | ||
| 2005 | Naxos | 8.552105-06 | ||
| 2005 | Naxos | 8.558160-61 | ||
| 2005 | Naxos | 8.556815 | ||
| 2005 | Naxos | 8.556820 | ||
| 2005 | Naxos | 8.556821 | ||
| 2005 | Naxos | 8.570029 | ||
| 2005 | Naxos | 8.557751 | Swedish edition | |
| 2005 | Naxos | 8.570081 | ||
| 2005 | Naxos | 8.570015-16 | ||
| 2005 | Naxos | 8.552103-04 | 2 CDs | |
| 2005 | Naxos | 8.557268 | ||
| 2005 | Naxos | 8.555998 | ||
| 2005 |
A Bride's Guide to Wedding Music
(Brudens Guide Til Bryllups Musik) |
Naxos | 8.557562 | |
| 2005 | Naxos | 8.556814 | ||
| 2005 |
Classical Music for Harmony
(Klassisk musik för harmoni) |
Naxos | 8.990116 | |
| 2005 | Naxos | 8.558180-81 | 2 CDs | |
| 2005 | Naxos | 8.558155-56 | 2 CDs | |
| 2005 | Naxos | 8.570040 | ||
| 2005 | Capriccio | C49450 | ||
| 2005 | Naxos | 8.552111-12 | 2 CDs | |
| 2005 | Naxos | 8.557651 | ||
| 2005 | Naxos | 8.570116 | ||
| 2005 | Naxos | 8.556824 | ||
| 2005 | Naxos | 8.556819 | ||
| 2006 | Hungaroton | 8.557821-22 | 2 CDs | |
| 2006 | Naxos | 8.570227-28 | 2 CDs | |
| 2006 | Naxos | 8.556790 | ||
| 2006 | Naxos | 8.556791 | ||
| 2006 | Naxos | 8.552133-34 | 2 CDs | |
| 2006 | Naxos | 8.557996 | ||
| 2006 | Naxos | 8.553972 | ||
| 2006 | Naxos | 8.552123-24 | 2 CDs | |
| 2006 | Naxos | 8.520047 | ||
| 2006 | Naxos | 8.552131-32 |
2 CDs |
|
| 2006 | Naxos | 8.503181 | ||
| 2006 | Naxos | 2.110517 | VHS | |
| 2007 | Naxos | 8.570598 | ||
| 2007 | Naxos | 8.571104 | ||
| 2007 |
The Magic of the Oboe
(Zauber der Oboe) |
Naxos | 8.571108 | |
| 2007 | Naxos | 8.571091 | ||
| 2007 |
20 Classical Favorites
(20 Klassiska Favoriter) |
Naxos | 8.570566 | |
| 2007 | Naxos | 8.570291 | ||
| 2007 | Naxos | 8.558200-01 | 2 CDs | |
| 2007 | Naxos | 8.570905 | ||
| 2007 | Naxos | 8.571017 | ||
| 2007 | Naxos | 8.570290 | ||
| 2007 | Naxos | 8.571090 | ||
| 2007 | Naxos | 8.571075 | ||
| 2007 | Naxos | 8.570729 | ||
| 2007 | Naxos | 8.571104 | ||
| 2007 | Naxos | 8.571055 | ||
| 2007 | Naxos | 8.571059 | ||
| 2007 | Naxos | 8.571101 | ||
| 2008 | Naxos | 8.508004 | ||
| 2008 | Naxos | 8.503204 | 3 CDs | |
| 2008 |
Wellness - Music for Body and Soul
(Välbefinnande - Musik för Kropp och Själ) |
Naxos | 8.572149 | |
| 2008 | Naxos | 8.570384 | 2 CDs | |
| 2008 | Naxos | 8.572131 | ||
| 2008 | Naxos | 8.578019-20 | 2 CDs | |
| 2008 | Naxos | 8.570709 | ||
| 2008 | Naxos | 8.570710 | ||
| 2008 |
Healing - Music for Body and Soul
(Läkande - Musik för Kropp och Själ) |
Naxos | 8.572147 | |
| 2008 | Naxos | 8.572179 | ||
| 2008 |
Stimulant - Music for Body and Soul
(Stimulerande - Musik för Kropp och Själ) |
Naxos | 8.572148 | |
| 2009 | Naxos | 8.558212-13 | 2 CDs | |
| 2009 | Naxos | 8.578052 | ||
| 2009 | Naxos | 8.578057-58 | 2 CDs | |
| 2009 | Naxos | 8.578021-22 | 2 CDs | |
| 2009 | Naxos | 8.578046-47 | 2 CDs | |
| 2009 | Naxos | 8.578053 | ||
| 2009 | Naxos | NA495912 | 4 CDs | |
| 2010 | Naxos | 8.578194 | 2 CDs | |
| 2010 | Naxos | 8.578073-74 | 2 CDs | |
| 2010 | Naxos | 8.578083-84 | ||
| 2010 | Naxos | 8.578062-63 | 2 CDs | |
| 2010 | Naxos | 8.578108 | ||
| 2010 | Naxos | 8.578109 | ||
| 2010 | Naxos | 8.578009-10 | 2 CDs | |
| 2010 | Naxos | 8.578087-89 | 3 CDs | |
| 2010 | Naxos | 8.578096-98 | 3 CDs | |
| 2010 | Naxos | 8.578099-101 | 3 CDs | |
| 2010 | Naxos | 8.578126 | ||
| 2010 | Naxos | 8.578134 | ||
| 2011 | Naxos | 8.578207 | ||
| 2011 | Naxos | 8.578203 | ||
| 2011 | Naxos | 8.572376 | ||
| 2011 |
Seize the Day
(Fanga Dagen) |
Naxos | 8.578216 | |
| 2011 | Naxos | 8.558214-15 | ||
| 2011 | Capriccio | C7090 | ||
| 2011 | Naxos | C7095 | ||
| 2011 | Naxos | 8.578206 | ||
| 2012 | Naxos | 8.578236 | ||
| 2012 |
My First Classical Music Album
(Min Forste Klassiske Musik) |
Naxos | 8.578232 | |
| 2012 | Naxos | 8.501056 | 10 CDs | |
| 2012 | Naxos | 8.501062 | 10 CDs | |
| 2012 |
Wellbeing - Classical Music for Body and Soul
(Välbefinnande - Klassisk musik for kropp och sjal) |
Naxos | 8.578220 | |
| 2012 | Naxos | 8.572937 | ||
| 2012 | Naxos | 8.572934 | ||
| 2012 | Naxos | 8.578217 | ||
| 2012 |
Great Classical Masterpieces - Bestselling Naxos Recordings
(25 ar med Klassiska Fevoriter) |
Naxos | 8.578228 | |
| 2012 |
My First Beethoven Album
(Min Forste Beethoven) |
Naxos | 8.578235 | |
| 2012 |
My First Mozart Album
(Min Forste Mozart) |
Naxos | 8.578233 | |
| 2012 | Naxos | 8.572933 | ||
| 2012 | Naxos | 8.578213 | ||
| 2012 | Naxos | 8.578215 | ||
| 2013 | Naxos | 8.501204 | 12 CDs | |
| 2013 | Naxos | 8.501702 | 17 CDs | |
| 2013 | Naxos | 8.501064 | 10 CDs | |
| 2013 | Naxos | 8.551306-07 | 2 CDs | |
| 2013 | Naxos | 8.551300-01 | 2 CDs | |
| 2013 | Naxos | 8.551302-03 | 2 CDs | |
| 2014 | Naxos | 8.578281-82 | 2 CDs | |
| 2014 | Naxos | 8.558081-84 | 4 CDs | |
| 2014 | Naxos | 8.573224 | ||
| 2014 |
Haydn, Joseph: The Last 7 Words
(Haydn, Joseph: Die 7 letzten Worte unseres Erlosers am Kreuze) |
Naxos | 8.573313 | |
| 2014 | Naxos | 8.551334-35 | 2 CDs | |
| 2016 | Naxos | 8.225832 | ||
| 2016 | Hungaroton | HCD 32769 | ||
| 2017 | Naxos | 8.503293 |